Epson emulering kvittoskrivare USB RS232 Ethernet LAN
2 590,00 SEK
inkl.moms: 3 237,50 SEK
Rabatt
Artikelnummer: C31CL47301
Frontmatad 80mm kvittoskrivare med LED.Hastighet: 300mm/sek Interface: USB/RS232/Ethernet. Integrerad buzzer. Epson emulering. Stödjer utskrift av 1D/2D koder ESC/POS.
Finns i lager
Epson emulering kvittoskrivare USB RS232 Ethernet LAN
| Drivrutiner Windows |
Frontmatad 80mm kvittoskrivare med LED. 512/576 point/rad. Hastighet: 300mm/sek, Interface: USB/RS232/Ethernet. Integrerad buzzer. Stöjer utskrift av 1D/2D koder ESC/POS. Epson emulering.
Inkl. USB&RS232 kabel, nätadapter.
| Printing | |||
| Printing method | Direct thermal | ||
| Paper width | 58/80/83±0.5mm | ||
| Print width | 72mm/ 76mm/ 80mm/ 64mm/ 48mm/ 52mm | ||
| Column capacity | 576 dots/line/ 512 dots/line (adjustable by command) | ||
| Printing speed | 300 mm/s Max. | ||
| Interface | USB+Serial+Lan | ||
| Line spacing | 3.75mm (Adjustable by commands) | ||
Column number | 80mm paper: Font A - 42 columns or 48 columns/Font B - 56 columns or 64 columns/ Chinese,traditional Chinese - 21 columns or 24 columns | ||
Character size | ANK,Font A:1.5×3.0mm(12×24 dots) Font B:1.1×2.1mm(9×17 dots) Chinese,traditional Chinese:3.0×3.0mm(24×24 dots) | ||
| Cutter | |||
| Auto cutter | Partial | ||
| Barcode Character | |||
| Extension character sheet | PC347(Standard Europe)、Katakana、PC850(Multilingual)、PC860(Portuguese)、PC863(Canadian-French)、PC865(Nordic)、West Europe、Greek、Hebrew、East Europe、Iran、WPC1252、PC866(Cyrillic#2)、PC852(Latin2)、PC858、IranII、Latvian、Arabic、PT151(1251) | ||
| 1D Barcode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | ||
| 2D Barcode | QR CODE / PDF417 | ||
| Input buffer | 2048 Kbytes | ||
| NV Flash | 256 Kbytes | ||
| Power | |||
| Power adaptor | Input:AC 240V, 50~60Hz Output: DC 24V/2.5A | ||
| Printer input | DC 24V/2.5A | ||
| Cash drawer output | DC 24V/1A | ||
| Physical characteristics | |||
| Weight | 1.1 Kg | ||
| Dimensions | 130x140x133 mm(DxWxH) | ||
| Environmental Requirements | |||
| Operation environment | Temperature (0~45℃) humidity(10~80%) | ||
| Storage environment | Temperature(-10~60℃) humidity(10~80%) | ||
| Software | |||
| Emulation | EPSON, ESC/POS | ||
| Driver | |||
| Utility | Windows & Linux test Utility | ||
| SDK | iOS/Android/Windows | ||
