| MODEL | LS423 | HD223 | HD1023 | XD233 | XD1033 | XT243 | XT1143 |
| | Standard I/O Entry-level | Standard I/O Mainstream | Expanded I/O Mainstream | Standard I/O Advanced | Expanded I/O Advanced | Standard I/O Enterprise | Expanded I/O Enterprise |
| VIDEO ENGINE DECODER |
| Single 1080p60 video decoding | X | X | X | X | X | X | X |
| Dual 1080p60 video decoding | | | | X | X | X | X |
| Native 4K@60p CEA HDR10 video decoding | | | | X | X | X | X |
| Dual video decoding of one 4K and one 1080p60 video | | | | | | X | X |
| MEDIA FORMATS |
| Video codecs supports for 4K content: H.265 | | | | X | X | X | X |
| Video Containers for 4K H.265 content: .ts, .mov, .mp4, .mkv | | | | X | X | X | X |
| Video Codecs for Full HD: H.265, H.264(MPEG-4, Part 10), MPEG-2, MPEG-1 | X | X | X | X | X | X | X |
| Video Containers for Full HD content: .ts, .mpg, .vob, .mov, .mp4, .m2ts, .wmv | X | X | X | X | X | X | X |
| Images: BMP, JPEG, PNG | X | X | X | X | X | X | X |
| Audio: MP2, MP3, AAC, FLAC, OGG, and WAV (AC3 is passed through) | X | X | X | X | X | X | X |
| HTML5 Support | X (Entry-level) | X (Mainstream) | X (Advanced) | X (Enterprise) |
| DISPLAY RESOLUTIONS* |
| 4K resolutions: 3840x2160x24/25/30/50/60p, 4096x2160x24/25/30/50/60p, 3840x600x60p | | | | X | X | X | X |
| Upscaling to: 3840x2160x24/25/29.97/30p | | | | X | X | X | X |
| 1920x1080x24/25/29.92/30/50/59.94/60p, 1920x1080x50/59.94/60i, 1600x1200x60p, 1440x1050x60/75p, 1440x900x60/75p, 1360x768x60p, 1280x1024x60/75p, 1280x960x60p, 1280x800x60p/75p, 1280x768x60p, 1280x720x50/59.94/60p, 1024x768x60p, 800x600x60/75p, 720x576x50p/50i, 720x480x59.94/60p/60i, 640x480x60p | X | X | X | X | X | X | X |
| HARDWARE INTERFACES |
| Locking Power Connector | | | | X | X | X | X |
| External micro SD Slot (SDHC and SDXC); SDHC Storage via SDXC (up to 2TB) | X | X | X | X | X | X | X |
| M.2 SSD mSATA Interface | | | | X | X | X | X |
| USB High Speed Host Port (also supports content updates) | X (Type C) | | X (Type A) | | X (2 ports: Type A&C) | | X (2 ports: Type A&C |
| Phoenix GPIO Port (12-pin bi-directional terminal block) | | X | X | X | X | X | X |
| 3.5mm RS-232 Serial Port | | | X | | X | | X |
| 3.5mm IR In/Out | | | | X | X | X | X |
| 3.5mm Audio Out (analog & SPDIF digital) | | X | X | X | X | X | X |
| Analog stereo audio (requires USB adapter cable) | X | | | | | | |
| HDMI 2.0a Out | X | X | X | X | X | X | X |
| HDMI 2.0a in | | | | | | | X |
| Ethernet | X (100baseT) | X (Gigabit) |
| Power over Ethernet (PoE+) | | | | | | X | X |
| M.2 (E) Keyed Wi-Fi/Bluetooth Connector | X | X | X | X | X | X | X |
| Wi-Fi External Antenna Connectors | X (single) | X (dual) |
| Status LEDs | Power | Power, Error, Busy, Update |
| Reset and Services Button | X | X | X | X | X | X | X |
| Real Time Clock | X | X | X | X | X | X | X |
| FEATURES |
| H.265 Decoding: smaller file sizes and lower bitrates than H.264 HDMI 2.0 | X | X | X | X | X | X | X |
| Powerful 4K Video Engine: True 4K CEA HDR10, 4K upscaling, dual video decoding and superior scaling | | | | X | X | X | X |
| Live TV: brings Live TV to your signage via HDMI 2.0a Input, even HDCP-protected content | | | | | | | X |
| HTML5: hardware-accelerated rendering engine to play modular HTML assets flawlessly alongside high-bandwidth video | X (Entry-level) | X (Mainstream) | X (Advanced) | X (Enterprise) |
| BrightBeaconTM: 2-way Bluetooth/Beacon communication between mobile devices & signage. Requires optional Wireless/Bluetooth module. | X | X | X | X | X | X | X |
| Zones: Playback multiple content types on a single screen | X | X | X | X | X | X | X |
| BrightWall™: synchronized playback across multiple displays | X | X | X | X | X | X | X |
| AutoWall™: HTML5 based synchronized video walls | X | X | X | X | X | X | X |
| Mosaic Mode: play a multitude of smaller resolution videos simultaneously that add up to the maximum video resolution of the player | | X | X | X | X | X | X |
| IP Streaming: play streaming media | X | X | X | X | X | X | X |
| IP Streaming Server: serve IP streams from local storage | | X | X | X | X | X | X |
| Encoding Server: transcode or composite/encode IP streams | | | | X | X | X | X |
| Interactivity: connect virtually any interactive device to a multitude of ports | X (USB, UDP) | X (GPIO, UDP) | X (GPIO, USB, Serial, UDP) | X (GPIO, IR, UDP) | X (GPIO, USB, Serial, IR, UDP) | X (GPIO, IR, UDP) | X (GPIO, dual USB, Serial, IR. UDP) |
| Live Feeds: Live Data, Live Text, MRSS, Twitter, Flickr, etc. | X | X | X | X | X | X | X |
| Tagging: Brightsign Network users can assign media and player tags for highly targeted content distribution | X | X | X | X | X | X | X |
| BrightSign App: update signs via iOS device | X | X | X | X | X | X | X |
| Geo-Fencing: trigger playback based on location | X | | X | | X | | X |
| Sign Preview: preview presentation playback in BrightAuthor | X | X | X | X | X | X | X |
| Remote Snapshot: remotely view a snapshot image of the display’s playback | X | X | X | X | X | X | X |
| Extended Thermal: supports ambient temperatures between 0° & 70° C at 90% max relative humidity, non-condensing | | X | X | X | X | X | X |
| BrightPlates™: easy template-based sign creation service | X | X | X | X | X | X | X |
| Networking: update, manage and schedule your signage | X | X | X | X | X | X | X |
| B-deploy: A setup feature to deploy many players at once | X | X | X | X | X | X | X |
| SOFTWARE |
| Free BrightAuthor Software | X | X | X | X | X | X | X |
| BrightSign Networking Options | X | X | X | X | X | X | X |
| ACCESSORIES |
| USB Button Pads | X | | X | | X | | X |
| Wireless/Bluetooth Module | X | X | X | X | X | X | X |
| MicroSD Class 10 Cards (various capacities) | X | X | X | X | X | X | X |
| MISCELLANEOUS |
| Dimensions (W x H x D) | 96.8 x 23.7 x 144.3mm or 3.8 x 0.9 x 5.7 in | 159.9 x 22 x 144.2mm or 6.3 x 0.87 x 5.7 in | 179.9 x 21.9 x 204.2mm or 7.1 x 0.86 x 8 in |
| Weight | 5.6 oz | 12 oz | 20 oz |
| Power | 5V / 2A via USB (10 Watts) | 12V / 1.5A (18 Watts) | 12V / 3A (30 Watts) |
| Multi-Country Power & Regulatory Approvals | X | X | X | X | X | X | X |
| Built-in Wall Mounting | X | X | X | X | X | X | X |
| Warranty, parts and labor | X | X | X | X | X | X | X |
| | | | | | | | |